Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
EQDKP
 arrow   Register
 arrow   Login
Links
DKP Infos
Raids231
Player136
Items886


support EQdkp-Plus
Death Knight
Typhos 360.00
Täxes 316.00
Sweenie 253.00
Druid
Moonfang 980.00
Agatsu 459.00
Makii 334.00
Napenthe 323.00
Yamason 116.00
Freakazoid 55.00
Mathian 44.00
Hunter
Fourchan 360.00
Tordag 200.00
Krystalus 120.00
Mage
Lythereal 620.00
Flinter 565.00
Paladin
Alysandir 525.00
Dernyn 383.00
Saean 339.00
Rarral 300.00
Noody 255.00
Krang 232.00
Sulya 80.00
Priest
Icarys 713.00
Maeralin 536.00
Tadhg 429.00
Vira 322.00
Sphewie 248.00
Auxo 213.00
alt-Ninsun 60.00
Rogue
Landri 318.00
Shaman
Ibykuhs 285.00
Beenee 235.00
Mizzabella 148.00
Warlock
Vatalon 538.00
Hazelleis 489.00
Warrior
Tsingtao 904.00
Anaithis 400.00
Bälin 352.00
Oldwarrior 300.00
Mctink 216.00
Filter:  
  Name Class Earned Spent Adjustment Current Last Raid
1 Moonfang Druid 1906.00 926.00 0.00 980.00 05/17/09
2 Tsingtao Warrior 1905.00 1001.00 0.00 904.00 04/26/09
3 Icarys Priest 1992.00 1279.00 0.00 713.00 05/14/09
4 Lythereal Mage 2457.00 1837.00 0.00 620.00 05/17/09
5 Flinter Mage 1682.00 1117.00 0.00 565.00 05/17/09
6 Vatalon Warlock 1228.00 690.00 0.00 538.00 05/07/09
7 Maeralin Priest 686.00 150.00 0.00 536.00 05/17/09
8 Alysandir Paladin 2392.00 1867.00 0.00 525.00 05/17/09
9 Hazelleis Warlock 2112.00 1418.00 -205.00 489.00 05/17/09
10 Agatsu Druid 1977.00 1518.00 0.00 459.00 05/14/09
11 Tadhg Priest 2232.00 1803.00 0.00 429.00 05/17/09
12 Anaithis Warrior 1220.00 820.00 0.00 400.00 04/19/09
13 Dernyn Paladin 1652.00 1269.00 0.00 383.00 05/17/09
14 Fourchan Hunter 1372.00 1012.00 0.00 360.00 05/17/09
15 Typhos Death Knight 1297.00 937.00 0.00 360.00 05/17/09
16 Bälin Warrior 2366.00 2014.00 0.00 352.00 05/14/09
17 Saean Paladin 1378.00 1039.00 0.00 339.00 05/10/09
18 Makii Druid 1441.00 1107.00 0.00 334.00 05/17/09
19 Napenthe Druid 1761.00 1438.00 0.00 323.00 05/17/09
20 Vira Priest 2162.00 1840.00 0.00 322.00 05/17/09
21 Landri Rogue 2142.00 1824.00 0.00 318.00 05/17/09
22 Täxes Death Knight 2408.00 2092.00 0.00 316.00 05/17/09
23 Oldwarrior Warrior 300.00 0.00 0.00 300.00 05/17/09
24 Rarral Paladin 300.00 0.00 0.00 300.00 05/17/09
25 Ibykuhs Shaman 640.00 733.00 378.00 285.00 05/17/09
26 Noody Paladin 380.00 125.00 0.00 255.00 05/10/09
27 Sweenie Death Knight 1212.00 958.00 -1.00 253.00 05/17/09
28 Sphewie Priest 937.00 689.00 0.00 248.00 05/17/09
29 Beenee Shaman 1220.00 985.00 0.00 235.00 04/11/09
30 Krang Paladin 2022.00 1790.00 0.00 232.00 05/17/09
31 Mctink Warrior 236.00 20.00 0.00 216.00 05/07/09
32 Auxo Priest 1997.00 1784.00 0.00 213.00 05/17/09
33 Tordag Hunter 532.00 332.00 0.00 200.00 05/17/09
34 Mizzabella Shaman 312.00 164.00 0.00 148.00 05/17/09
35 Krystalus Hunter 580.00 460.00 0.00 120.00 05/14/09
36 Yamason Druid 876.00 760.00 0.00 116.00 04/30/09
37 Sulya Paladin 80.00 0.00 0.00 80.00 05/17/09
38 alt-Ninsun Priest 210.00 280.00 130.00 60.00 05/03/09
39 Freakazoid Druid 210.00 155.00 0.00 55.00 04/30/09
40 Mathian Druid 44.00 0.00 0.00 44.00 04/16/09
41 Wildar Shaman 174.00 175.00 1.00 0.00 04/16/09
42 alt-Amisdecoeur Paladin 150.00 225.00 75.00 0.00 04/11/09
43 Defante Hunter 0.00 0.00 0.00 0.00  
44 Meatslurry Warrior 0.00 0.00 0.00 0.00  
45 Cilon Rogue 0.00 0.00 0.00 0.00  
46 Pioniand Druid 0.00 0.00 0.00 0.00  
... found 46 active members / show all



Credits
EQDKP Plus 0.6.1.8 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp